箕面市 > Multilingual > English > Survival Passport
更新日:2024年11月18日
ここから本文です。
"Survival Passport" is a monthly English-translated document with information about what to do in a disaster (Earthquakes, Typhoons, Heavy Rain, etc.) in Minoh City.
「いのち の パスポート」では、 地震(じしん)や 台風(たいふう)、大雨(おおあめ)など、 箕面市(みのおし)で 災害(さいがい)が 起(お)こった 時(とき)の 情報(じょうほう)を 毎月(まいつき) 英語(えいご)で 伝(つた)え てい ます。
Date | Topic | Link |
Nov | Household Preparation | #161: Get ready now! Preparing your household(PDF:49KB) |
Oct | Earthquakes | #160: A huge earthquake could strike tomorrow!(PDF:628KB) |
Sep | Earthquake System | #159: The Earthquake Early Warning System!(PDF:73KB) |
Aug | Typhoons, Heavy Rain | #158: Prepare for typhoons and heavy rain!(PDF:151KB) |
Jul | Disasters | #157: Be prepared for future disasters(PDF:41KB) |
Jun | Heavy Rain | #156: Be fully prepared for heavy rain!(PDF:79KB) |
May | Hazard Zones | #155: Please check the Hazard Zone Map!(PDF:263KB) |
Apr | Neighborhood Associations | #154: Please join your neighborhood association!(PDF:455KB) |
Mar | City Drill Results | #153: In the Citywide Disaster Drill on 17 January(PDF:216KB) |
Feb | Disaster Stations | #152: Please use the Local Disaster Response Stations!(PDF:1,530KB) |
Jan | City Drill |
Date | Topic | Link |
Dec | City Drill | #150: Citywide Disaster Drill(PDF:518KB) |
Nov | Yellow Cloth Strategy | #149: Let everyone know you are safe with the Yellow Cloth Strategy!(PDF:2,300KB) |
Oct | Earthquakes | #148: A huge earthquake could strike tomorrow!(PDF:733KB) |
Sep | Earthquake System | #147: The Earthquake Early Warning System!(PDF:761KB) |
Aug | Typhoons | #146: Be Fully Prepared for a Typhoon!(PDF:648KB) |
Jul | Household Preparation | #145: Get ready now! Preparing your household(PDF:246KB) |
Jun | Heavy Rain | #144: Be fully prepared for Heavy Rain!(PDF:865KB) |
May | Hazard Zones | #143: Please check the Hazard Zone Map!(PDF:1,531KB) |
Apr | Neighborhood Associations | #142: Please join your neighborhood association!(PDF:552KB) |
Mar | City Drill Results | #141: Results of the Citywide Disaster Drill on 17 January!(PDF:4,038KB) |
Feb | Disaster Stations | #140: Using Local Disaster Response Stations!(PDF:2,466KB) |
Jan | City Drill | #139: Citywide Disaster Drill(PDF:819KB) |
Date | Topic | Link |
Dec | City Drill | #138: Citywide Disaster Drill(PDF:543KB) |
Nov | Yellow Cloth Strategy | #137: Let everyone know you are safe with the Yellow Cloth Strategy!(PDF:1,436KB) |
Oct | Earthquakes | #136: A huge earthquake could strike tomorrow!(PDF:734KB) |
Sep | Earthquake System | #135: The Earthquake Early Warning System!(PDF:1,333KB) |
Aug | Typhoons | #134: Be Fully Prepared for a Typhoon!(PDF:688KB) |
Jul |
Disasters |
|
Jun | Heavy Rain |
#132: Entering the rainy season: Be fully prepared for Heavy Rain!(PDF:609KB) |
May | Hazard Zones | #131: Please check the Hazard Zone Map!(PDF:1,038KB) |
Apr | Neighborhood Associations | #130: Please join your neighborhood association!(PDF:1,439KB) |
Mar | City Drill Results | #129: Results of the Citywide Disaster Drill on 17 January!(PDF:802KB) |
Feb | Earthquakes | #128: A huge earthquake could strike tomorrow!(PDF:556KB) |
Jan | City Drill | #127: Citywide Disaster Drill(PDF:720KB) |
Date |
Topic |
Link |
Dec | Yellow Cloth Strategy | #126: Let everyone know you are alright with The Yellow Cloth Strategy!(PDF:1,370KB) |
Nov | Disaster Stations | #125: Using Local Disaster Response Stations!(PDF:1,399KB) |
Oct | Household Preparation | #124: Get Ready Now! Preparing Your Household(PDF:522KB) |
Sep | Earthquake System | #123: Earthquake Early Warning System!(PDF:362KB) |
Aug | Typhoons | #122: Be Fully Prepared for a Typhoon!(PDF:881KB) |
Jul |
Hazard Zones |
|
Jun | Heavy Rain | |
May | Disasters | #119: Get prepared for future disasters(PDF:1,833KB) |
Apr | Neighborhood Association | #118: Please join your neighborhood association!(PDF:4,315KB) |
Mar | Earthquakes | #117: A huge earthquake could strike tomorrow!(PDF:4,300KB) |
Feb | Disaster Stations | #116: Using Local Disaster Response Stations(PDF:1,261KB) |
Jan | City Drill Results | #115: Citywide Earthquake Drill(PDF:1,533KB) |
Date | Topic | Link |
Dec | City Drill | #114: Every year on 17 January the whole city runs an earthquake drill(PDF:15,913KB) |
Nov |
Yellow Cloth Strategy |
#113: The Yellow Cloth Stategy(PDF:6,274KB) |
Oct | Household Preparation | #112: Get Ready Now! Preparing Your Household(PDF:5,003KB) |
Sep | Earthquake System | |
Aug |
Typhoons | #110: Be Fully Prepared for a Typhoon!(PDF:903KB) |
Jul |
Hazard Zones |
#109: Check the Hazard Zone Map!(PDF:6,741KB) |
Jun | Heavy Rain | #108: Be Fully Prepared for Heavy Rain!(PDF:12,920KB) |
May | Disasters | #107:Preparing for large scale disasters! Crime prevention measures!(PDF:4,309KB) |
Mar |
City Drill Results |
#105: Results of the Citywide Earthquake Drill on 17 January(PDF:20,068KB) |
Feb | Disaster Stations | #104: Using Local Disaster Response Stations(PDF:9,598KB) |
Jan | City Drill | #103: Citywide Earthquake Drill, please participate in this yearly drill(PDF:17,159KB) |
よくあるご質問
PDF形式のファイルをご覧いただく場合には、Adobe Acrobat Readerが必要です。Adobe Acrobat Readerをお持ちでない方は、バナーのリンク先から無料ダウンロードしてください。
より良いウェブサイトにするためにみなさまのご意見をお聞かせください